<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Green Solutions</title>
	<atom:link href="http://www.simplygreensolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplygreensolutions.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 22:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>16oz Acrylic Freezer Mugs</title>
		<link>http://www.simplygreensolutions.com/16oz-acrylic-freezer-mugs/</link>
		<comments>http://www.simplygreensolutions.com/16oz-acrylic-freezer-mugs/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:50:02 +0000</pubDate>
		<dc:creator>SGS</dc:creator>
				<category><![CDATA[01. Popular Drinkware]]></category>
		<category><![CDATA[02. Acrylic Tumblers]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[Cold Beverages]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3410</guid>
		<description><![CDATA[16oz Acrylic Freezer Mugs Item #: SGS_209 Measurements: 16oz Holding Capacity / 6 1/8″H x 3 1/2″Rim Available Colors: Clear, Smoke, Blue,Red &#160; CUSTOM PRINTING: Min Order Qty: 48 pcs Pricing: Please submit information in the form to the right to receive a free quote on custom printing on these tumblers.]]></description>
			<content:encoded><![CDATA[<h3>16oz Acrylic Freezer Mugs</h3>
<h3><span style="font-size: x-small;">Item #: </span><strong style="font-size: x-small;">SGS_209</strong></h3>
<p><span style="font-size: x-small;"><strong>Measurements: </strong>16oz Holding Capacity / 6 1/8″H x 3 1/2″Rim</span></p>
<p><span style="font-size: x-small;"><strong>Available Colors: </strong></span><span style="font-size: x-small;">Clear, </span><span style="font-size: x-small;">Smoke, </span><span style="font-size: x-small;">Blue,</span><span style="font-size: x-small;">Red</span></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>CUSTOM PRINTING:</strong></span></p>
<p><span style="font-size: x-small;">Min Order Qty: 48 pcs</span></p>
<p><span style="font-size: x-small;"> Pricing: Please submit information in the form to the right to receive a free quote on custom printing on these tumblers.</span></p>
<p><img class="alignnone size-full wp-image-827" title="free-quote" src="http://www.simplygreensolutions.com/wp-content/uploads/2010/12/free-quote.jpg" alt="" width="343" height="51" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/16oz-acrylic-freezer-mugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16oz Double Walled Acrylic Tumblers with Colored Straw</title>
		<link>http://www.simplygreensolutions.com/16oz-double-walled-acrylic-tumblers-with-colored-straw/</link>
		<comments>http://www.simplygreensolutions.com/16oz-double-walled-acrylic-tumblers-with-colored-straw/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:45:38 +0000</pubDate>
		<dc:creator>SGS</dc:creator>
				<category><![CDATA[01. Popular Drinkware]]></category>
		<category><![CDATA[02. Acrylic Tumblers]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[Cold Beverages]]></category>
		<category><![CDATA[Hot Beverages]]></category>
		<category><![CDATA[Plastic Bottles]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3400</guid>
		<description><![CDATA[16oz Acrylic Tumblers Item #: SGSTUMB16_STRAW Measurements: 16oz Holding Capacity / 6.25″H x 3.75″Rim, 2.5″Base Available Straw Colors: Clear, Green, Smoke, Blue, Orange, Red &#160; CUSTOM PRINTING: Min Order Qty: 48 pcs Pricing: Please submit information in the form to the right to receive a free quote on custom printing on these tumblers. BLANK TUMBLERS: Min Order Qty: 24 pcs [...]]]></description>
			<content:encoded><![CDATA[<h3>16oz Acrylic Tumblers</h3>
<h3><span style="font-size: x-small;">Item #: </span><strong style="font-size: x-small;">SGSTUMB16_STRAW</strong></h3>
<p><span style="font-size: x-small;"><strong>Measurements: </strong>16oz Holding Capacity / 6.25″H x 3.75″Rim, 2.5″Base</span></p>
<p><span style="font-size: x-small;"><strong>Available Straw Colors: </strong></span><span style="font-size: x-small;">Clear, </span><span style="font-size: x-small;">Green, </span><span style="font-size: x-small;">Smoke, </span><span style="font-size: x-small;">Blue,</span><span style="font-size: x-small;"> </span><span style="font-size: x-small;">Orange, Red</span></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>CUSTOM PRINTING:</strong></span></p>
<p><span style="font-size: x-small;">Min Order Qty: 48 pcs</span></p>
<p><span style="font-size: x-small;"> Pricing: Please submit information in the form to the right to receive a free quote on custom printing on these tumblers.</span></p>
<p><img class="alignnone size-full wp-image-827" title="free-quote" src="http://www.simplygreensolutions.com/wp-content/uploads/2010/12/free-quote.jpg" alt="" width="343" height="51" /></p>
<p><strong><span style="color: #ff0000;">BLANK TUMBLERS:</span></strong></p>
<p><span style="font-size: x-small;">Min Order Qty: 24 pcs</span></p>
<p><span style="color: #0000ff;"><strong><a href="http://www.simplygreensolutions.com/store/eco-friendly-reusable-drinkware/16oz-clear-acrylic-tumblers-with-colored-straws.html">Click here to purchase now in our online store.</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/16oz-double-walled-acrylic-tumblers-with-colored-straw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16oz Double Wall Acrylic Tumblers w/ Removable Paper Insert</title>
		<link>http://www.simplygreensolutions.com/16oz-double-wall-acrylic-tumblers-with-removable-paper-insert/</link>
		<comments>http://www.simplygreensolutions.com/16oz-double-wall-acrylic-tumblers-with-removable-paper-insert/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:59:26 +0000</pubDate>
		<dc:creator>SGS</dc:creator>
				<category><![CDATA[01. Popular Drinkware]]></category>
		<category><![CDATA[02. Acrylic Tumblers]]></category>
		<category><![CDATA[Bottles]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3374</guid>
		<description><![CDATA[16oz Acrylic Tumblers w/ Removable Paper Insert Item #: SGSTUMB16_PI Comes with a removable paper insert to insert your own design. Measurements: 16oz Holding Capacity / 6 1/4&#8243;H x 3 3/4&#8243; Rim 2 1/2&#8243;Base Available Colors: Clear Min Order Qty: 24 pcs Pricing: Please submit information in the form to the right to receive a [...]]]></description>
			<content:encoded><![CDATA[<h3>16oz Acrylic Tumblers w/ Removable Paper Insert</h3>
<h3><span style="font-size: x-small;">Item #: </span><strong style="font-size: x-small;">SGSTUMB16_PI</strong></h3>
<p>Comes with a removable paper insert to insert your own design.</p>
<p><span style="font-size: x-small;"><strong>Measurements: </strong>16oz Holding Capacity / 6 1/4&#8243;H x 3 3/4&#8243; Rim 2 1/2&#8243;Base</span></p>
<p><span style="font-size: x-small;"><strong>Available Colors: </strong></span><span style="font-size: x-small;">Clear </span></p>
<p><span style="font-size: x-small;"><strong>Min Order Qty:</strong> 24 pcs</span></p>
<p><span style="font-size: x-small;"> <strong>Pricing:</strong> Please submit information in the form to the right to receive a free quote on custom printing on these tumblers.</span></p>
<p><img class="alignnone size-full wp-image-827" title="free-quote" src="http://www.simplygreensolutions.com/wp-content/uploads/2010/12/free-quote.jpg" alt="" width="343" height="51" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/16oz-double-wall-acrylic-tumblers-with-removable-paper-insert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24oz Double Walled Acrylic Tumblers with Colored Straw</title>
		<link>http://www.simplygreensolutions.com/24oz-double-walled-acrylic-tumblers-with-colored-straw/</link>
		<comments>http://www.simplygreensolutions.com/24oz-double-walled-acrylic-tumblers-with-colored-straw/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:28:59 +0000</pubDate>
		<dc:creator>SGS</dc:creator>
				<category><![CDATA[01. Popular Drinkware]]></category>
		<category><![CDATA[02. Acrylic Tumblers]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[Cold Beverages]]></category>
		<category><![CDATA[Hot Beverages]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3343</guid>
		<description><![CDATA[24oz Acrylic Tumblers Item #: SGSTUMB24 Measurements: 24oz Holding Capacity / 7.5&#8243;H x 4&#8243; Rim 2 1/2&#8243;Base Available Straw Colors: Clear, Green, Smoke, Blue  Out of Stock, Orange, Red &#160; CUSTOM PRINTING: Min Order Qty: 48 pcs Pricing: Please submit information in the form to the right to receive a free quote on custom printing on these tumblers. BLANK TUMBLERS: [...]]]></description>
			<content:encoded><![CDATA[<h3>24oz Acrylic Tumblers</h3>
<h3><span style="font-size: x-small;">Item #: </span><strong style="font-size: x-small;">SGSTUMB24</strong></h3>
<p><span style="font-size: x-small;"><strong>Measurements: </strong>24oz Holding Capacity / 7.5&#8243;H x 4&#8243; Rim 2 1/2&#8243;Base</span></p>
<p><span style="font-size: x-small;"><strong>Available Straw Colors: </strong></span><span style="font-size: x-small;">Clear, </span><span style="font-size: x-small;">Green, </span><span style="font-size: x-small;">Smoke, </span><span style="font-size: x-small;">Blue </span><span style="font-size: x-small;"> Out of Stock, </span><span style="font-size: x-small;">Orange, Red</span></p>
<p>&nbsp;</p>
<p><span style="color: #ff0000;"><strong>CUSTOM PRINTING:</strong></span></p>
<p><span style="font-size: x-small;">Min Order Qty: 48 pcs</span></p>
<p><span style="font-size: x-small;"> Pricing: Please submit information in the form to the right to receive a free quote on custom printing on these tumblers.</span></p>
<p><img class="alignnone size-full wp-image-827" title="free-quote" src="http://www.simplygreensolutions.com/wp-content/uploads/2010/12/free-quote.jpg" alt="" width="343" height="51" /></p>
<p><strong><span style="color: #ff0000;">BLANK TUMBLERS:</span></strong></p>
<p><span style="font-size: x-small;">Min Order Qty: 24 pcs</span></p>
<p><span style="color: #0000ff;"><strong><a href="http://www.simplygreensolutions.com/store/eco-friendly-reusable-drinkware/24oz-double-wall-acrylic-tumblers-clear-with-clear-straw.html">Click here to purchase now in our online store.</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/24oz-double-walled-acrylic-tumblers-with-colored-straw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swivel USB Flash Drives</title>
		<link>http://www.simplygreensolutions.com/swivel-usb-flash-drives/</link>
		<comments>http://www.simplygreensolutions.com/swivel-usb-flash-drives/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:14:57 +0000</pubDate>
		<dc:creator>SGS</dc:creator>
				<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3287</guid>
		<description><![CDATA[Swivel USB Flash Drives  Item #: SWVUSB Memory Space: 512mb, 1gb, 2gb, 4gb, 8gb Dimensions: 2.25&#8243;L x 0.625&#8243; W x 0.375&#8243; H Avail Colors: Green, Red, Gray, Yellow, Purple, Black, Brown, Lime Green, Blue Production Time: 1-3 weeks from artwork approval. Min Order Qty: 50pcs]]></description>
			<content:encoded><![CDATA[<h3><strong>Swivel USB Flash Drives </strong></h3>
<p>Item #: SWVUSB</p>
<p><strong>Memory Space:</strong> 512mb, 1gb, 2gb, 4gb, 8gb</p>
<p><strong>Dimensions:</strong> 2.25&#8243;L x 0.625&#8243; W x 0.375&#8243; H</p>
<p><strong>Avail Colors: </strong>Green, Red, Gray, Yellow, Purple, Black, Brown, Lime Green, Blue</p>
<p><strong>Production Time:</strong> 1-3 weeks from artwork approval.</p>
<p><strong>Min Order Qty:</strong> 50pcs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/swivel-usb-flash-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11oz. Ceramic Coffee Mug</title>
		<link>http://www.simplygreensolutions.com/11oz-ceramic-coffee-mug/</link>
		<comments>http://www.simplygreensolutions.com/11oz-ceramic-coffee-mug/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:22:14 +0000</pubDate>
		<dc:creator>SGS</dc:creator>
				<category><![CDATA[01. Popular Drinkware]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[Ceramic Drink-Ware]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3263</guid>
		<description><![CDATA[11oz. Ceramic Coffee Mug Item #: SGS_CM7102 Measurements: 11oz. / 3.75&#8243;H, 3.25&#8243; Rim Available Colors: White Minimum Order Qty: 72 &#160;]]></description>
			<content:encoded><![CDATA[<h3><span class="Apple-style-span" style="font-weight: normal;"><strong>11oz. Ceramic Coffee Mug</strong></span></h3>
<p><span style="font-size: x-small;"><strong>Item #:</strong> SGS_CM7102</span></p>
<p><span class="Apple-style-span" style="font-size: x-small;"><strong>Measurements: </strong>11oz. / 3.75&#8243;H, 3.25&#8243; Rim</span><br />
<span class="Apple-style-span" style="font-size: x-small;"><strong>Available Colors: </strong>White</span><br />
<span class="Apple-style-span" style="font-size: x-small;"><strong>Minimum Order Qty: </strong>72</span></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-827" title="free-quote" src="http://www.simplygreensolutions.com/wp-content/uploads/2010/12/free-quote.jpg" alt="" width="343" height="51" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/11oz-ceramic-coffee-mug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Eco Reminder</title>
		<link>http://www.simplygreensolutions.com/an-eco-reminder/</link>
		<comments>http://www.simplygreensolutions.com/an-eco-reminder/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:48:03 +0000</pubDate>
		<dc:creator>The Green Informer</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reusable water bottles]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3223</guid>
		<description><![CDATA[Have you thought about how eco you are living lately? Are you using reusable bags? Reusable water bottles? Taking public transportation? Using less paper and water? It is easy to forget. Think green.]]></description>
			<content:encoded><![CDATA[<p>Have you thought about how eco you are living lately? Are you using<strong> <a href="http://www.simplygreensolutions.com/">reusable bags</a></strong>? <strong><a href="http://www.simplygreensolutions.com/">Reusable water bottles</a></strong>? Taking public transportation? Using less paper and water? It is easy to forget<strong>. Think green.</strong></p>
<div id="attachment_3224" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-3224" src="http://www.simplygreensolutions.com/wp-content/uploads/2011/09/greenwashing-cartoon1-300x297.jpg" alt="" width="300" height="297" /><p class="wp-caption-text">How Eco Friendly Are You Being?</p></div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/an-eco-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One World Trade Center is Eco Friendly</title>
		<link>http://www.simplygreensolutions.com/one-world-trade-center-is-eco-friendly/</link>
		<comments>http://www.simplygreensolutions.com/one-world-trade-center-is-eco-friendly/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:47:51 +0000</pubDate>
		<dc:creator>The Green Informer</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[One World Trade Center]]></category>
		<category><![CDATA[One WTC]]></category>
		<category><![CDATA[September 11]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3191</guid>
		<description><![CDATA[Yesterday was the ten year anniversary of the September 11th terrorist attacks and the world remembered and mourned the innocent lives lost. Since the day&#8217;s events, architects and designers have been working on the construction of One World Trade Center, which will be have a net zero CO2 footprint. Eco-friendliness is a main priority for the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the ten year anniversary of the September 11th terrorist attacks and the world remembered and mourned the innocent lives lost. Since the day&#8217;s events, architects and designers have been working on the construction of One World Trade Center, which will be have a net zero CO2 footprint.</p>
<p>Eco-friendliness is a main priority for the building&#8217;s construction, according to the official <strong><a href="http://www.wtc.com/about/freedom-tower">One World Trade Center website</a></strong>: &#8220;Sustainable design is central to One WTC&#8217;s development, integrating renewable energy, interior daylighting, reuse of rainwater, and recycled construction debris and materials.&#8221;</p>
<div id="attachment_3192" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-3192" src="http://www.simplygreensolutions.com/wp-content/uploads/2011/09/freedom-toilet-01-0511-md-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">One World Trade Center</p></div>
<p>Clean diesels were used during construction, 80% of the waste produced at the building site has been constructed and hydrogen cells will fuel all 74 floors. It will be a very green building when completed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/one-world-trade-center-is-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusing Products to be Eco Friendly</title>
		<link>http://www.simplygreensolutions.com/reusing-products-to-be-eco-friendly/</link>
		<comments>http://www.simplygreensolutions.com/reusing-products-to-be-eco-friendly/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:23:48 +0000</pubDate>
		<dc:creator>The Green Informer</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[tennis balls]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3182</guid>
		<description><![CDATA[It is always interesting to see what people create by reusing products-for example computer hardware for sandals, tennis shoes for carpet and candy wrappers for a prom dress. So unique and eco! MANikord Studios is doing the same by bringing battered tennis balls back to life by creating a series of carrying cases made entirely [...]]]></description>
			<content:encoded><![CDATA[<p>It is always interesting to see what people create by reusing products-for example <strong><a href="http://www.simplygreensolutions.com/eco-computer-sandals/">computer hardware for sandals</a></strong>, <strong><a href="http://www.simplygreensolutions.com/eco-carpets-made-out-of-shoes/">tennis shoes for carpet</a></strong> and<strong> <a href="http://www.simplygreensolutions.com/sweet-dress-literally-an-eco-friendly-prom-dress-made-of-starburst-wrappers/">candy wrappers for a prom dress</a></strong>. So unique and eco! <strong></strong></p>
<p><strong><a href="http://www.manikord.com/">MANikord</a></strong> Studios is doing the same by bringing battered tennis balls back to life by creating a series of carrying cases made entirely from recycled tennis balls. From iPhone sleeves to Chapstick holders, tennis balls are not just for hitting. Get creative!</p>
<div id="attachment_3183" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-3183" src="http://www.simplygreensolutions.com/wp-content/uploads/2011/09/tennis-300x294.jpg" alt="Eco Friendly Tennis Ball Carrying Case" width="300" height="294" /><p class="wp-caption-text">Eco Friendly Tennis Ball Carrying Case</p></div>
<div id="attachment_3184" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-3184" src="http://www.simplygreensolutions.com/wp-content/uploads/2011/09/chapstick-300x284.jpg" alt="" width="300" height="284" /><p class="wp-caption-text">Tennis Ball Chapstick Carrying Case</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/reusing-products-to-be-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plant a Tree With Your iPhone</title>
		<link>http://www.simplygreensolutions.com/plant-a-tree-with-your-iphone/</link>
		<comments>http://www.simplygreensolutions.com/plant-a-tree-with-your-iphone/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:01:55 +0000</pubDate>
		<dc:creator>The Green Informer</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.simplygreensolutions.com/?p=3170</guid>
		<description><![CDATA[With all the hype about the new iPhone5 hitting shelves in October, how about start planning what apps to download on it, eco apps that is. Instead of wasting a couple dollars on apps that waste away brain cells, put your money toward apps that are beneficial to the environment. The iPhorest iPhone app lets [...]]]></description>
			<content:encoded><![CDATA[<p>With all the hype about the new iPhone5 hitting shelves in October, how about start planning what apps to download on it, eco apps that is. Instead of wasting a couple dollars on apps that waste away brain cells, put your money toward apps that are beneficial to the environment.</p>
<p>The <a href="http://iphone-apps.toptenreviews.com/green/iphorest-review.html">iPhorest iPhone app</a> lets you &#8220;virtually plant a tree by making a donation on the spot, whenever you feel the urge to contribute.&#8221;</p>
<div id="attachment_3171" class="wp-caption aligncenter" style="width: 215px"><img class="size-medium wp-image-3171" src="http://www.simplygreensolutions.com/wp-content/uploads/2011/08/tree-205x300.jpg" alt="" width="205" height="300" /><p class="wp-caption-text">iPhorest iPhone App</p></div>
<p>You can make green donations, dig virtual holes, plant digital seedlings and create a &#8220;storm&#8221; by shaking your phone (when the sun comes out your tree begins to grow).</p>
<p>So go ahead, be eco and plant a tree on your new or old iPhone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplygreensolutions.com/plant-a-tree-with-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

